Trump claims a landslide in 2024 – of course this is not true. He won by 86 electoral votes. In 13 other years the difference was greater. Trump has never received above 50% of the vote.
📊 U.S. Presidential Elections: 1948–2024
Year Winner Party Electoral Votes Popular Vote Runner-Up Party Electoral Votes Popular Vote Elect.. Vote difference
1948 Harry S. Truman Democrat 303 24,105,695 (49.6%) Thomas E. Dewey Republican 189 21,969,170 (45.1%) 114
1952 Dwight D. Eisenhower Republican 442 34,075,529 (55.2%) Adlai Stevenson Democrat 89 27,375,090 (44.3%) 353
1956 Dwight D. Eisenhower Republican 457 35,579,180 (57.4%) Adlai Stevenson Democrat 73 26,028,028 (42.0%) 384
1960 John F. Kennedy Democrat 303 34,220,984 (49.7%) Richard Nixon Republican 219 34,108,157 (49.6%) 84
1964 Lyndon B. Johnson Democrat 486 43,129,566 (61.1%) Barry Goldwater Republican 52 27,178,188 (38.5%) 434
1968 Richard Nixon Republican 301 31,783,783 (43.4%) Hubert Humphrey Democrat 191 31,271,839 (42.7%) 110
1972 Richard Nixon Republican 520 47,168,710 (60.7%) George McGovern Democrat 17 29,173,222 (37.5%) 503
1976 Jimmy Carter Democrat 297 40,831,881 (50.1%) Gerald Ford Republican 240 39,148,634 (48.0%) 57
1980 Ronald Reagan Republican 489 43,903,230 (50.7%) Jimmy Carter Democrat 49 35,480,115 (41.0%) 440
1984 Ronald Reagan Republican 525 54,455,472 (58.8%) Walter Mondale Democrat 13 37,577,352 (40.6%) 512
1988 George H.W. Bush Republican 426 48,886,597 (53.4%) Michael Dukakis Democrat 111 41,809,476 (45.6%) 315
1992 Bill Clinton Democrat 370 44,909,889 (43.0%) George H.W. Bush Republican 168 39,104,550 (37.4%) 202
1996 Bill Clinton Democrat 379 47,401,185 (49.2%) Bob Dole Republican 159 39,197,469 (40.7%) 220
2000 George W. Bush Republican 271 50,456,002 (47.9%) Al Gore Democrat 266 50,999,897 (48.4%) 5
2004 George W. Bush Republican 286 62,040,610 (50.7%) John Kerry Democrat 251 59,028,444 (48.3%) 35
2008 Barack Obama Democrat 365 69,498,516 (52.9%) John McCain Republican 173 59,948,323 (45.7%) 192
2012 Barack Obama Democrat 332 65,915,795 (51.1%) Mitt Romney Republican 206 60,933,504 (47.2%) 126
2016 Donald Trump Republican 304 62,984,828 (46.1%) Hillary Clinton Democrat 227 65,853,514 (48.2%) 77
2020 Joe Biden Democrat 306 81,283,501 (51.3%) Donald Trump Republican 232 74,223,975 (46.9%) 74
2024 Donald Trump Republican 312 ~77,900,000 (49.8%) Kamala Harris Democrat 226 ~75,017,613 (48.3%) 86
President Donald Trump's announcement that Republican U.S. Senator Markwayne Mullin will become the new Secretary of Homeland…
Several prominent outlets falsely reported that the Trade Act gives Trump the legal authority to…
"These results suggest that the battle for control of the Senate is likely to go…